Nationwide AdBlue (Diesel Exhaust Fluid) Deliveries
Whether you’re looking for a small quantity or a long-term supply of AdBlue, we have the stock and infrastructure to accommodate your needs. With over 65 years of experience in the fuel industry, we know how important it is that your AdBlue is of the highest quality and that your tanks are always topped up. As a VDA-licensed supplier that offers 24/7 emergency supplies 365 days a year, we’re perfectly positioned to handle your AdBlue needs.
If you’d like to learn more about AdBlue, you can find more information in our AdBlue guide.
AdBlue specifications
Our AdBlue meets ISO 22241 standards, making it the perfect match to go alongside your diesel supply. Take a look at the diesel exhaust fluid’s full specifications below.
| Property | Units | Specification | Test Method | |
| Urea content | % (m/m) | 31.8, 33.2 | ISO 22241-2 Annex B ISO 22241-2 Annex C | |
| Density at 20°C | g/cm3 | 1.0870, 1.0930 | ISO 12185 | |
| Refractive index 20°C | – | 1.3814, 1.3843 | ISO 22241-2 Annex C | |
| Alkalinity (NH3) | % | ≤0.2 | ISO 22241-2 Annex D | |
| Biuret | % | ≤0.3 | ISO 22241-2 Annex E | |
| Aldehydes | mg/kg | ≤5 | ISO 22241-2 Annex F | |
| Insoluble matter | mg/kg | ≤20 | ISO 22241-2 Annex G | |
| Phosphate (en PO43) | mg/kg | ≤0.5 | ISO 22241-2 Annex H | |
| Calcium | mg/kg | ≤0.5 | ISO 22241-2 Annex I | |
| Iron | mg/kg | ≤0.5 | ISO 22241-2 Annex I | |
| Copper | mg/kg | ≤0.2 | ISO 22241-2 Annex I | |
| Zinc | mg/kg | ≤0.2 | ISO 22241-2 Annex I | |
| Chromium | mg/kg | ≤0.2 | ISO 22241-2 Annex I | |
| Nickel | mg/kg | ≤0.2 | ISO 22241-2 Annex I | |
| Magnesium | mg/kg | ≤0.5 | ISO 22241-2 Annex I | |
| Sodium | mg/kg | ≤0.5 | ISO 22241-2 Annex I | |
| Potassium | mg/kg | ≤0.5 | ISO 22241-2 Annex I | |
| Aluminium | mg/kg | ≤0.5 | ISO 22241-2 Annex I | |
*This specification is not a guarantee. We reserve the right to alter the specifications without notice.
You can download the full PDF for future reference using the link below.

